| Part number | 51105 | |
|---|---|---|
| EAN | 4012801016438 | |
| Unit | Each | |
| Brand | FAG | |
| Application range |
| |
| Properties |
| |
| Technical info | Addition MP: solid brass cage, centred on the balls | |
| Consists of |
| |
| Bore diameter | 25 mm | |
| Inner diameter | 26 mm | |
| Outside diameter | 42 mm | |
| Height | 11 mm | |
| Basic radial load dynamic | 18000 N | |
| Basic radial load static | 35500 N | |
| Ref rotation speed | 9000 r/min | |
| Limiting speed | 161,7 r/s | |
| Cage material | Steel | |
| Original number equivalent | 51105 | |
| Sealing | Open | |
| Manufacturer | Schaeffler |
| Media |
|---|
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area.



