| Part number | CCGJCB035 | |
|---|---|---|
| EAN | 8719493617436 | |
| Unit | Each | |
| Brand | Kramp | |
| Mounting position | Rear | |
| Mounting position code | P06 | |
| Total height | 757 mm | |
| Total width | 857 mm | |
| Thickness | 5 mm | |
| Number of holes | 6 | |
| Colour | Green | |
| Material | Tempered glass | |
| Curved | Yes | |
| Printed edge | Yes | |
| Hardened | Yes | |
| Suitable for machine/vehicle brand | JCB | |
| Suitable for machine/vehicle model | 528-70 530-120 530-70 532-120 533-105 535-125 535-140 535-95 536-60 536-70 537-135 540-170 540-70 541-70 550-140 560-80 ('03-), 531-70AG 560-80 531-70F WASTEMASTER (A PARTIR DE 2014), 555-210R 540-180R HYDRALOAD (A PARTIR 2019) | |
| Original number equivalent | 335/G6778 |
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area.



