| Part number | GE60FO2RSINA | |
|---|---|---|
| EAN | 4012802533828 | |
| Unit | Each | |
| Brand | INA | |
| Details | Wider inner ring | |
| Application range |
| |
| Properties |
| |
| Benefits | Larger permitted tipping angle | |
| dInside diameter | 60 mm | |
| DOutside diameter | 105 mm | |
| Sealing | 2RS | |
| Bearing model type | Spherical plain bearings | |
| Basic radial load static | 1560000 N | |
| Basic radial load dynamic | 313000 N | |
| Outer ring width | 40 mm | |
| BInner ring width | 63 mm | |
| Ball diameter | 92 mm | |
| Tilt angle | 17 ° | |
| Max working temperature | 130 °C | |
| Min working temperature | -30 °C | |
| Surface treatment | Manganese phosphated | |
| Original number equivalent | GE60-FO-2RS | |
| Manufacturer | Schaeffler |
| Media |
|---|
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area.



