| Part number | VPB4015 | |
|---|---|---|
| EAN | 5035776634239 | |
| Unit | Each | |
| Brand | Vapormatic | |
| Suitable for machine/vehicle brand | John Deere | |
| Original number equivalent |
| |
| Profile type | Key stone wedge with internal chamfer | |
| Profile width | 3,16 mm | |
| Profile type - ring no.2 | Taper face with reverse internal chamfer | |
| Profile width - ring no. 2 | 2,39 mm | |
| Profile type - ring no.3 | Oil control ring with coil spring | |
| Profile width - ring no. 3 | 3,46 mm | |
| Content in sale unit | 1 pcs |
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area.

