| Part number | 4104611590KR | |
|---|---|---|
| EAN | 8716106422289 | |
| Unit | Each | |
| Brand | Kramp | |
| Suitable for machine/vehicle brand | Lely | |
| Total length | 365 mm | |
| Width | 112 mm | |
| Wire diameter | 9 mm | |
| Number of legs | 2 | |
| Inner coil diameter | 37 mm | |
| Type | With coil | |
| Direction of rotation | Right | |
| Colour | Black | |
| Original number equivalent | 4.1046.1159.0 | |
| Suitable for machine/vehicle model | Lotus 300 / 600 |
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area.



