| Part number | TU45TF | |
|---|---|---|
| EAN | 7316577058775 | |
| Unit | Each | |
| Brand | SKF | |
| Application range |
| |
| Properties |
| |
| Housing type | Oval flange | |
| dBearing inside diameter | 45 mm | |
| LTotal length | 144 mm | |
| LOutside diameter | 144 mm | |
| HHousing width | 49,2 mm | |
| Total height | 117 mm | |
| Bore type | Cylindrical | |
| H1Housing length | 101 mm | |
| Total width | 54,7 mm | |
| Bearing inner ring width | 49,2 mm | |
| Shaft vertical distance | 87 mm | |
| D1Mounting holes diameter | 45 mm | |
| Regreasable | Yes | |
| A1Guide groove width | 17,5 mm | |
| H2Guide groove length | 83 mm | |
| Weight | 2,4215 kg | |
| Housing material | Cast iron | |
| Bearing material | Steel | |
| Basic radial load static | 21600 N | |
| Basic radial load dynamic | 33200 N | |
| Original number equivalent | TU45TF | |
| Limiting speed | 71,7 r/s |
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area.



