| Part number | D3050100C | |
|---|---|---|
| EAN | 5700038822166 | |
| Unit | Each | |
| Brand | Kramp | |
| Pros |
| |
| Product details |
| |
| Application | Universal | |
| Rod diameter | 30 mm | |
| Piston diameter | 50 mm | |
| Type | Double acting | |
| AStroke | 100 mm | |
| BMin. length | 256 mm | |
| Max. length | 356 mm | |
| Max. working pressure | 250 BAR | |
| Mounting type - cylinder side connection | No mounting | |
| CMounting thread diameter - cylinder connection | 3/8 Inch | |
| Mounting type - rod side connection | No mounting | |
| Mounting thread type - rod connection | G | |
| Mounting thread diameter - rod connection | 3/8 Inch | |
| Max. piston speed | 0,1 m/s | |
| EOutside diameter | 60 mm | |
| Min. working temperature | -25 °C | |
| Max. working temperature | 85 °C | |
| Nominal pressure | 200 BAR | |
| Series | D-C | |
| Cylinder material | Steel ST52 | |
| Cylinder material tolerance class code | H10 | |
| Rod material | Steel 20MnV6 | |
| Rod surface roughness | 0,2 µm | |
| Rod surface treatment | Chromated | |
| Head nut material | Cast iron | |
| Oil connection material | Steel | |
| DCylinder center to oil connection end distance | 47 mm | |
| FCylinder end to rod end distance | 47 mm | |
| HOil connection centre to cylinder end distance - rod side | 53 mm | |
| GOil connection centre to cylinder end distance - cylinder side | 18,5 mm | |
| Inside diameter | 50 mm | |
| Weight | 4 kg |
| Media |
|---|
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area.



