| Part number | XGGE35KTTB | |
|---|---|---|
| EAN | 7316579954938 | |
| Unit | Each | |
| Brand | SKF | |
| Pros | Very good protection against dirt | |
| Product details |
| |
| Includes |
| |
| Shaft lock type | Eccentric collar | |
| dInside diameter | 35 mm | |
| DOutside diameter | 72 mm | |
| BOuter ring width | 51,1 mm | |
| CInner ring width | 37,6 mm | |
| Bore type | Cylindrical | |
| LLocking collar and inner ring width | 51,1 mm | |
| Limiting speed | 11,7 r/s | |
| Basic radial load static | 15300 N | |
| Basic radial load dynamic | 25700 N | |
| Max rotation speed | 4300 r/min | |
| Material | Steel | |
| Original number equivalent | XGGE35KTTB | |
| Weight | 0,6 kg | |
| Sealing | 2RS | |
| Regreasable | Yes | |
| Inner ring shape | Cylindrical |
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area.



