| Part number | MA4010L02ST | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Brand | ET | |
| Product category | Pressure gauge | |
| Mounting type | Connection bottom | |
| Indicator type | Analogue | |
| Min. pressure | 0 BAR | |
| Max. pressure | 10 BAR | |
| Housing outside diameter | 40 mm | |
| Connection thread type | BSP | |
| Connection thread diameter | 1/8 Inch | |
| Material housing | Steel | |
| Connection material | Brass | |
| Class | 2.5 | |
| Filled | No | |
| Filled with | n/a | |
| Min. working temperature | -20 °C | |
| Max. working temperature | 60 °C | |
| Material of glass | Plastic | |
| Series | 6001 |
| Media |
|---|
Want to know more about the prices or order directly? Sign up for an online account today or visit your local dealer.

