| Part number | H540A411SV | |
|---|---|---|
| EAN |
| |
| Unit | Each | |
| Brand | PELTOR™ | |
| Long description |
| |
| Details |
| |
| Pros | Reduces the noise level to 35dB | |
| Product details |
| |
| Application range |
| |
| Properties |
| |
| Benefits | Efficient protection and optimum comfort | |
| Insulation value SNR | 35 dB(A) | |
| Attenuation H | 40 dB(A) | |
| Attenuation L | 23 dB(A) | |
| Attenuation M | 32 dB(A) | |
| Carrying type | Headset | |
| Colour |
| |
| With radio | No | |
| Bluetooth | No | |
| Active noise cancelling | Yes | |
| CE approval | Yes | |
| Industry application | Agriculture | |
| ISO standard | 352-1:1993 | |
| Type code | III | |
| Content in sale unit | 1 pcs | |
| Manufacturer Product ID | 7000039622 |
| Media |
|---|
Want to know more about the prices or order directly? Sign up for an online account today or visit your local dealer.