Informação |
|---|
Concave Position |
|
Informação |
|---|
Rotor Limit Switch |
|
|
|
Informação | Quantidade |
|---|
Cone Top Ring, Extended Wear | 1 |
|
Informação | Quantidade |
|---|
Transport | 13 |
|
Informação | Quantidade |
|---|
Cone Pocket, Extended Wear | 1 |
|
Informação | Quantidade |
|---|
Short, Front Extended Wear | 3 |
|
Informação | Quantidade |
|---|
Cone Long, Extended Wear | 4 |
|
Informação | Quantidade |
|---|
Cone Short, Extended Wear | 1 |
|
Feito para | Informação |
|---|
Gen Ii | With Spike, Extended Wear |
|
|
Informação | Quantidade |
|---|
Extended Wear, Straight Separator | 2 |
|
Feito para | Informação |
|---|
Gen Ii | Rotor Inlet |
|
Feito para | Informação | Quantidade |
|---|
Gen Ii | Helical Kicker | 3 |
|
Feito para | Informação |
|---|
Gen Ii | Rasp Bar |
|
Feito para | Informação |
|---|
Gen Ii | Straight Separator |
|
Informação |
|---|
Rotor Speed Adjustment Switch, Cab R/H Console |
|
Informação |
|---|
Concave Adjustment Switch, Cab R/H Console |
|
Informação | Quantidade |
|---|
Extended Wear, Helical Kicker | 2 |
|
|