Informação | Quantidade | Informação |
|---|
Outer Arm, Lower | 2 | Outer Arm, Lower |
|
Quantidade | Quantidade | Informação |
|---|
12 | 12 | Auger Bed |
|
Informação | Quantidade |
|---|
Inner Arm, Small Lower | 2 |
|
|
Informação | Quantidade |
|---|
Inner Arm, Upper | 2 |
|
Informação | Quantidade |
|---|
Inner Arm, Large Lower | 2 |
|
Informação | Quantidade |
|---|
R/H, Inner | 1 |
|
Informação | Quantidade |
|---|
L/H, Inner | 1 |
|
Informação | Quantidade |
|---|
Rear Shaker Shoe | 2 |
|
Informação | Quantidade |
|---|
L/H, Outer | 1 |
|
Informação | Quantidade |
|---|
R/H, Outer | 1 |
|
Informação | Quantidade |
|---|
14 Teeth, Driven Auger Bed | 6 |
|
Informação |
|---|
Reed Non Contact, Shaker Shoe Speed Sensor |
|
Informação | Quantidade | Informação |
|---|
Outer Arm, Lower | 2 | Outer Arm, Lower |
|
Informação | Quantidade |
|---|
Shoe | 2 |
|
Quantidade | Informação | Quantidade |
|---|
4 | Outer Arm, Upper/Middle | 4 |
|
|