Informação | Informação | Informação |
|---|
Front Feeder Drum | Front Feeder Drum | Front Feeder Drum |
|
Feito para |
|---|
Without Stone Trap |
|
Informação | Quantidade |
|---|
Feeder Beater Blade, Smooth | 4 |
|
Informação | Informação |
|---|
Serrated, 198Mm Holes From Centreline | Serrated, 198Mm Holes From Centreline |
|
Informação | Informação |
|---|
Connecting Link | Connecting Link |
|
Feito para |
|---|
With Stone Trap |
|
Feito para | Informação |
|---|
With Stone Trap | Serrated Conveyor Bars |
|
Feito para | Informação |
|---|
With Stone Trap | Smooth Conveyor Bars |
|
Feito para | Informação |
|---|
Without Stone Trap | Serrated Conveyor Bars |
|
Feito para | Informação |
|---|
With Stone Trap | Attachment Link |
|
Informação |
|---|
Smooth, 198Mm Holes From Centreline |
|
Feito para | Informação |
|---|
Without Stone Trap | Feeder Position Sensor |
|
Informação | Quantidade |
|---|
Feeder Beater Blade, Serrated | 4 |
|
Informação |
|---|
Full Length Feeder Slat |
|
Feito para | Informação |
|---|
With Stone Trap | With Full Length Feeder Slat |
|
Informação |
|---|
Pivot Shaft Feeder/Header Drive |
|
|
Informação |
|---|
Tensioner, Front Feeder Drum |
|
Informação | Informação | Informação |
|---|
Front Feeder Drum | Front Feeder Drum | Front Feeder Drum |
|
|