Informação do artigo | Informação | Informação |
|---|
35x72x17mm | Lower Feed Drum | Lower Feed Drum |
|
Informação do artigo | Informação | Informação do artigo |
|---|
35x72x17mm | Lower Feed Drum | 35x72x17mm |
|
Informação | Informação | Informação |
|---|
Upper Shaft | Upper Shaft | Upper Shaft |
|
|
Informação | Informação |
|---|
Sprockets, Upper Shaft | Sprockets, Upper Shaft |
|
Informação | Informação | Informação |
|---|
L/H, Lower Straw Elevator Drive | L/H, Lower Straw Elevator Drive | L/H, Lower Straw Elevator Drive |
|
Informação | Informação | Informação |
|---|
L/H, Lower Straw Elevator Drive | L/H, Lower Straw Elevator Drive | L/H, Lower Straw Elevator Drive |
|
Informação | Informação | Informação |
|---|
L/H, Lower Straw Elevator Drive | L/H, Lower Straw Elevator Drive | L/H, Lower Straw Elevator Drive |
|
Informação | Informação | Informação |
|---|
Tension Pulley, Straw Elevator Drive L/H | Tension Pulley, Straw Elevator Drive L/H | Tension Pulley, Straw Elevator Drive L/H |
|
Informação | Informação | Informação |
|---|
Tension Pulley, Straw Elevator Drive L/H | Tension Pulley, Straw Elevator Drive L/H | Tension Pulley, Straw Elevator Drive L/H |
|
Informação | Informação | Informação |
|---|
Tension Pulley, Straw Elevator Drive L/H | Tension Pulley, Straw Elevator Drive L/H | Tension Pulley, Straw Elevator Drive L/H |
|
Feito para | Informação |
|---|
Balance Frame | Rear |
|
Informação | Informação |
|---|
Upper Shaft Bearing House, L/H | Upper Shaft Bearing House, L/H |
|
Informação | Informação | Informação |
|---|
L/H, R/H, Upper Shaft | L/H, R/H, Upper Shaft | L/H, R/H, Upper Shaft |
|
Informação | Informação | Informação do artigo |
|---|
Electronic Reverse Drive | Electronic Reverse Drive | 6207 2 RS |
|
Feito para | Feito para | Feito para |
|---|
Long Conveyor | Long Conveyor | Long Conveyor |
|
Original item number |
|---|
84981409 |
|
Informação do artigo | Informação | Informação do artigo |
|---|
16x3500mm | Feeder Drive, 2Hb, L/H, Front | 16x3500mm |
|
Informação |
|---|
L/H, Lower Straw Elevator Drive |
|
Informação do artigo | Original item number | Informação |
|---|
Tension Pinion | 87283101 | Electronic Reverse Drive |
|
Informação do artigo | Original item number | Informação |
|---|
Tension Pinion | 87283101 | Electronic Reverse Drive |
|
Informação | Informação | Original item number |
|---|
Feeder Reverser Actuator | Feeder Reverser Actuator | 87539166 |
|
Informação | Informação |
|---|
Lower Feed Drum Suspension | Lower Feed Drum Suspension |
|
Informação | Original item number |
|---|
Lower Feed Drum Suspension | 920397 |
|
Informação | Informação | Informação |
|---|
Lower Shaft | Lower Shaft | Lower Shaft |
|
|