Informação | Informação |
|---|
Wear Plate Bolt, Dynamic Feedroll, Stone Roll | Wear Plate Bolt, Dynamic Feedroll, Stone Roll |
|
Feito para | Informação |
|---|
Sn. <C903 | RC80 |
|
Feito para | Informação |
|---|
Sn. F940945 | Plate, Stone Roll |
|
Informação | Informação | Informação |
|---|
Tension Pulley Feeder Unit Drive Belt | Tension Pulley Feeder Unit Drive Belt | Tension Pulley Feeder Unit Drive Belt |
|
Informação | Informação | Informação |
|---|
Tension Pulley Feeder Unit Drive Belt | Tension Pulley Feeder Unit Drive Belt | Tension Pulley Feeder Unit Drive Belt |
|
Informação | Informação | Informação |
|---|
Tension Pulley Feeder Unit Drive Belt | Tension Pulley Feeder Unit Drive Belt | Tension Pulley Feeder Unit Drive Belt |
|
Feito para | Informação |
|---|
Sn. <C944 | L/H, R/H Lower Feed Drum |
|
Informação |
|---|
L/H, R/H Bearing, Stone Trap Floor for Advanced Stone Protection, Not for Dynamic Feedroll |
|
Informação |
|---|
Reverser with Advanced Stone Protection and Dynamic Feedroll |
|
Informação | Informação | Informação |
|---|
Tension Sprocket, Feeder Drive Chain | Tension Sprocket, Feeder Drive Chain | Tension Sprocket, Feeder Drive Chain |
|
Informação | Informação | Informação |
|---|
Tension Sprocket, Feeder Drive Chain | Tension Sprocket, Feeder Drive Chain | Tension Sprocket, Feeder Drive Chain |
|
Informação | Informação | Informação |
|---|
Tension Sprocket, Feeder Drive Chain | Tension Sprocket, Feeder Drive Chain | Tension Sprocket, Feeder Drive Chain |
|
Informação | Informação | Informação |
|---|
Feeder Chain Guide, Without Dynamic Feedroll | Feeder Chain Guide, Without Dynamic Feedroll | Feeder Chain Guide, Without Dynamic Feedroll |
|
Informação | Informação |
|---|
Reverser with Advanced Stone Protection and Dynamic Feedroll | Reverser with Advanced Stone Protection and Dynamic Feedroll |
|
Informação | Original item number | Informação |
|---|
Slip Clutch | 84435858 | Slip Clutch |
|
Informação | Feito para | Feito para |
|---|
Lower Feed Drum | Sn. <C944 | Sn. <C944 |
|
Informação | Feito para | Feito para |
|---|
Lower Feed Drum | Sn. <C944 | Sn. <C944 |
|
Feito para | Informação |
|---|
Sn. >D940 | With Dynamic Feedroll |
|
Feito para | Informação |
|---|
Sn. >D946 | Wear Plate, Dynamic Feedroll |
|
Informação | Informação |
|---|
Attachment Link, Conveyor Chain | Attachment Link, Conveyor Chain |
|
Informação |
|---|
Advanced Stone Protection Floor, Not for Dynamic Feedroll |
|
Informação | Informação |
|---|
Half Link, Conveyor Chain | Half Link, Conveyor Chain |
|
Informação | Informação | Feito para |
|---|
Complete, Lower Feed Drum | Complete, Lower Feed Drum | Sn. <C944 |
|
Informação | Informação |
|---|
Connecting Link, Conveyor Chain | Connecting Link, Conveyor Chain |
|
Feito para | Informação | Original item number |
|---|
Sn. <C939 | Complete Set Of 3 Chains, Without Dynamic Feedroll | 87372056 |
|
Feito para | Informação | Original item number |
|---|
Sn. <C939 | Set Of 3 Chains, Without Dynamic Feedroll | 87372058 |
|
Informação |
|---|
Lower Feed Drum |
|
Feito para | Original item number | Informação do artigo |
|---|
Sn. >D945 | 286909 | 1-1/2" (38.1mm) |
|
|