Informação do artigo | Informação do artigo | Informação |
|---|
16.989x47x14 | 16.989x47x14 | Pulley, Separator Drive Tensioner |
|
Informação | Quantidade | Quantidade |
|---|
Inner, Engine Fan Drive Shaft | 1 | 1 |
|
Informação | Informação | Informação do artigo |
|---|
Parking Brake | Parking Brake | ID=55mm, OD=100mm, W=21mm |
|
Quantidade | Quantidade | Informação |
|---|
2 | 2 | Pulley, Engine Fan Drive |
|
Informação | Informação | Informação |
|---|
L/H Differential, Front Transmission | L/H Differential, Front Transmission | L/H Differential, Front Transmission |
|
Informação do artigo | Informação do artigo | Informação |
|---|
16.989x47x14 | 16.989x47x14 | Pulley, Separator Drive Tensioner |
|
Informação | Informação | Informação |
|---|
L/H Differential, Front Transmission | L/H Differential, Front Transmission | L/H Differential, Front Transmission |
|
Quantidade | Informação | Informação |
|---|
2 | Gear Set, P.T.O. Gearbox | Gear Set, P.T.O. Gearbox |
|
Informação | Informação | Informação |
|---|
Unloader Jackshaft | Unloader Jackshaft | Unloader Jackshaft |
|
Informação | Informação | Quantidade |
|---|
P.T.O. Gear Box | P.T.O. Gear Box | 1 |
|
Informação do artigo | Informação do artigo | Informação |
|---|
16.989x47x14 | 16.989x47x14 | Pulley, Separator Drive Tensioner |
|
Informação | Informação |
|---|
Tension Pulley Bearing | Tension Pulley Bearing |
|
Informação | Quantidade | Informação |
|---|
Main Gearbox | 1 | Main Gearbox |
|
Quantidade | Informação | Informação |
|---|
1 | Main Gearbox | Main Gearbox |
|
Quantidade | Quantidade | Informação |
|---|
2 | 2 | Gear Set, P.T.O. Gearbox |
|
Quantidade | Informação | Quantidade |
|---|
3 | Main Gearbox | 3 |
|
Informação | Quantidade |
|---|
Outer, Engine Fan Drive Shaft | 1 |
|
Informação | Quantidade |
|---|
Main Gearbox | 1 |
|
Informação | Informação | Informação |
|---|
L/H Differential, Front Transmission | L/H Differential, Front Transmission | L/H Differential, Front Transmission |
|
Quantidade | Quantidade | Informação |
|---|
2 | 2 | Pulley, Engine Fan Drive |
|
Informação |
|---|
Od=96.85Mm X 15.77Mm, P.T.O. Gear Box |
|
Informação | Informação |
|---|
Final Drive, Front Axle | Final Drive, Front Axle |
|
Informação | Quantidade | Informação |
|---|
Gear Set, P.T.O. Gearbox | 2 | Gear Set, P.T.O. Gearbox |
|
Informação | Quantidade |
|---|
Main Gearbox | 1 |
|
Informação |
|---|
Final Drive, Front Axle |
|
Informação | Informação | Quantidade |
|---|
P.T.O. Gear Box | P.T.O. Gear Box | 1 |
|
Informação | Informação | Informação |
|---|
Unloader Jackshaft | Unloader Jackshaft | Unloader Jackshaft |
|
Informação | Quantidade | Quantidade |
|---|
Inner, Engine Fan Drive Shaft | 1 | 1 |
|
Informação |
|---|
Variable Speed Pulley Half, Rotor Drive |
|
Informação |
|---|
Housing, Separator Jackshaft |
|
Informação | Quantidade |
|---|
P.T.O. Gear Box | 1 |
|
Informação | Informação | Informação |
|---|
L/H Differential, Front Transmission | L/H Differential, Front Transmission | L/H Differential, Front Transmission |
|
Quantidade | Informação | Informação |
|---|
1 | P.T.O. Gear Box | P.T.O. Gear Box |
|
Informação | Quantidade |
|---|
Main Gearbox | 1 |
|
Informação | Informação | Informação |
|---|
Unloader Jackshaft | Unloader Jackshaft | Unloader Jackshaft |
|
Informação | Informação | Informação |
|---|
Air Intake Screen, Od=52Mm | Air Intake Screen, Od=52Mm | Air Intake Screen, Od=52Mm |
|
Informação do artigo | Informação do artigo | Informação |
|---|
16.989x47x14 | 16.989x47x14 | Pulley, Separator Drive Tensioner |
|
Informação | Informação | Informação |
|---|
Air Intake Screen, Od=52Mm | Air Intake Screen, Od=52Mm | Air Intake Screen, Od=52Mm |
|
Informação | Informação | Informação |
|---|
L/H Differential, Front Transmission | L/H Differential, Front Transmission | L/H Differential, Front Transmission |
|
Informação | Informação | Informação do artigo |
|---|
Parking Brake | Parking Brake | ID=55mm, OD=100mm, W=21mm |
|
Informação | Informação | Quantidade |
|---|
P.T.O. Gear Box | P.T.O. Gear Box | 1 |
|
Informação | Informação | Informação |
|---|
Air Intake Screen, Od=52Mm | Air Intake Screen, Od=52Mm | Air Intake Screen, Od=52Mm |
|
Informação | Informação | Informação |
|---|
Unloader Jackshaft | Unloader Jackshaft | Unloader Jackshaft |
|
Informação | Informação | Informação |
|---|
L/H Differential, Front Transmission | L/H Differential, Front Transmission | L/H Differential, Front Transmission |
|
Informação | Informação | Informação |
|---|
L/H Differential, Front Transmission | L/H Differential, Front Transmission | L/H Differential, Front Transmission |
|
Informação | Informação | Informação |
|---|
P.T.O. Gear Box | P.T.O. Gear Box | P.T.O. Gear Box |
|
Quantidade | Informação | Informação |
|---|
1 | P.T.O. Gear Box | P.T.O. Gear Box |
|
Informação | Informação | Informação |
|---|
Final Drive, Front Axle | Final Drive, Front Axle | Final Drive, Front Axle |
|
Informação | Informação |
|---|
Final Drive, Front Axle | Final Drive, Front Axle |
|
Informação | Informação |
|---|
Final Drive, Front Axle | Final Drive, Front Axle |
|
|