| Part number | CJ36DBW2Z | |
|---|---|---|
| EAN | 4966376331161 | |
| Unit | Each | |
| Brand | HiKOKI | |
| Pros |
| |
| Product details |
| |
| Model | CJ36DB | |
| Nominal voltage | 36 V | |
| Stroke | 26 mm | |
| Cutting depth in wood | 160 mm | |
| Cutting depth in steel | 10 mm | |
| No-load stroke rate | 800-3500 | |
| Number of batteries included | 0 | |
| Noise level | 89 dB(A) | |
| Length | 298 mm | |
| Width | 81 mm | |
| Height | 175 mm | |
| Weight including battery-pack | 2,7 kg |
| Media |
|---|
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area. Do you want to sell products via Kramp as a dealer? Then sign up!