| Part number | CJ90VST2WAZ | |
|---|---|---|
| EAN | 4966376333479 | |
| Unit | Each | |
| Brand | HiKOKI | |
| Long description | Jigsaw with three-position adjustable pendulum stroke and power lock quick-change system for tool-free saw blade changes. | |
| Pros |
| |
| Product details |
| |
| Includes |
| |
| Model | CJ90VST2 | |
| Voltage |
| |
| Nominal power consumption | 705 W | |
| Stroke | 26 mm | |
| Cutting depth in wood | 90 mm | |
| Cutting depth in steel | 10 mm | |
| Pivoting range | 0-45 ° | |
| No-load stroke rate | 850-3000 | |
| Length | 215 mm | |
| Width | 72 mm | |
| Height | 199 mm | |
| Weight | 2,2 kg |
| Media |
|---|
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area. Do you want to sell products via Kramp as a dealer? Then sign up!