Informazioni sull'articolo | Informazioni sull'articolo | Informazioni sull'articolo |
|---|
Ø114x135x13mm | Ø114x135x13mm | Ø114x135x13mm |
|
|
Disegnato per | Informazioni sull'articolo |
|---|
Crankcase Gasket | Thk.=0.8mm |
|
|
|
Disegnato per | Informazioni sull'articolo | Informazioni sull'articolo |
|---|
Belt Pulley Drive | Thk.=0.8mm | Thk.=0.8mm |
|
|
Informazioni sull'articolo | Informazioni sull'articolo | Informazioni sull'articolo |
|---|
Ø114x135x13mm | Ø114x135x13mm | Ø114x135x13mm |
|
|
Disegnato per | Disegnato per | Informazioni sull'articolo |
|---|
Engine 8045.02.xx, 8045.06.xx | Engine 8045.02.xx, 8045.06.xx | Ø=100 x4 Cylinders |
|
Disegnato per | Informazioni sull'articolo | Informazioni sull'articolo |
|---|
Belt Pulley Drive | Thk.=0.8mm | Thk.=0.8mm |
|
|
|
|
|
|
Disegnato per | Disegnato per | Informazioni sull'articolo |
|---|
Engine 8045.02.xx, 8045.06.xx | Engine 8045.02.xx, 8045.06.xx | Ø=100 x4 Cylinders |
|
Informazioni sull'articolo |
|---|
M10x20x2.6mm |
|
Disegnato per | Disegnato per | Informazioni sull'articolo |
|---|
Engine 8045.02.xx, 8045.06.xx | Engine 8045.02.xx, 8045.06.xx | Ø=100 x4 Cylinders |
|
|
Disegnato per | Disegnato per | Informazioni sull'articolo |
|---|
Engine 8045.02.xx, 8045.06.xx | Engine 8045.02.xx, 8045.06.xx | Ø=100 x4 Cylinders |
|
|
|