Info | Quantité | Info |
|---|
Outer Arm, Lower | 2 | Outer Arm, Lower |
|
Quantité | Quantité | Info |
|---|
4 | 4 | Outer Arm, Upper/Middle |
|
|
Info |
|---|
Upper Sieve, Standard |
|
|
Info | Quantité |
|---|
Inner Arm, Small Lower | 2 |
|
|
Info | Quantité |
|---|
Inner Arm, Upper | 2 |
|
Info | Quantité |
|---|
Inner Arm, Large Lower | 2 |
|
|
Info |
|---|
Upper Sieve, Standard |
|
Info |
|---|
L/H, R/H Upper Shoe Frame |
|
Info |
|---|
Bearing, Cross Flow Drive Shaft |
|
|
Info | Quantité |
|---|
L/H, Inner | 1 |
|
Info | Quantité |
|---|
Rear Shaker Shoe | 2 |
|
Info | Quantité |
|---|
L/H, Outer | 1 |
|
Info | Quantité |
|---|
R/H, Outer | 1 |
|
Info |
|---|
17 Teeth, Driver Auger Bed, Cross Flow Drive Shaft |
|
Info |
|---|
Upper Sieve, Crossflow Remote Control |
|
Info |
|---|
Remote Sieve Adjustment Switch |
|
|
Info |
|---|
Reed Non Contact, Shaker Shoe Speed Sensor |
|
Info | Quantité | Info |
|---|
Outer Arm, Lower | 2 | Outer Arm, Lower |
|
|
|