| Part number | VPF2029 | |
|---|---|---|
| EAN | 5035776931338 | |
| Unit | Each | |
| Brand | Vapormatic | |
| Voltage | 12 V | |
| Motor power | 3,1 kW | |
| Number of teeth | 10 | |
| Rotation direction | Clockwise (CW) | |
| Distance of mounting holes | 105 mm | |
| Number of mounting holes | 2 | |
| Mounting holes diameter | 13,5 mm | |
| Nose housing Lenght | 38 mm | |
| Insulated ground | Yes | |
| Original number equivalent |
| |
| Content in sale unit | 1 pcs |
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area. Do you want to sell products via Kramp as a dealer? Then sign up!

