| Part number | PLP2020S012B2 | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Brand | Casappa | |
| Details |
| |
| Application range |
| |
| Properties |
| |
| Benefits |
| |
| Displacement | 21,14 cm³/rev | |
| Flange type norm | German | |
| Flange code | B2 | |
| Number of mounting holes | 4 | |
| Shaft type | Splined 9T | |
| Shaft type code | 12 | |
| Shaft diameter | 16,5 mm | |
| Shaft number of teeth | 9 | |
| Sealing type | Standard | |
| Max. continous working pressure | 200 BAR | |
| Max intermittend working pressure | 220 BAR | |
| Max pressure peak | 240 BAR | |
| Max rotation speed | 3000 r/min | |
| Min rotation speed | 500 r/min | |
| Rotation direction | Counter-clockwise (CCW) | |
| Mounting holes horizontal distance | 72 mm | |
| Mounting holes vertical distance | 100 mm | |
| Port position | Side | |
| Housing length | 118,3 mm | |
| Housing material | Aluminium | |
| Flange and back cover material | Cast iron | |
| Connection port to flange distance | 56,8 mm | |
| Pressure port bolts circle diameter | 35 mm | |
| Suction port bolts circle diameter | 40 mm | |
| Mounting diameter | 80 mm | |
| Pump group code | 2 |
| Media |
|---|
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area. Do you want to sell products via Kramp as a dealer? Then sign up!



