| Part number | LA944224KR | |
|---|---|---|
| EAN | 8716106067688 | |
| Unit | Each | |
| Brand | Kramp | |
| Details | With an electrochemical coating | |
| Application range | For the underside of tail hook systems | |
| Properties | Material 16 Mn Cr 5 (chrome-manganese steel, hardened) | |
| Benefits | Six times more protection against external influences than conventionally galvanised spheres | |
| Category | 1 | |
| DBall outside diameter | 44 mm | |
| dBall inside diameter | 22,4 mm | |
| aLength | 35 mm |
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area. Do you want to sell products via Kramp as a dealer? Then sign up!



