| Part number | 44206110L | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Brand | Parker | |
| Technical info | The Exactor couplings are supplied with an aluminium swivel for easy mounting. Flat face sealing. The coupling is used in AGRI applications. | |
| Series | STEF | |
| Quick connection working type | Screw | |
| Quick disconnection working type | Screw | |
| Valve type |
| |
| Connection 1, type | Quick coupling | |
| Connection 1, type - male/female | Female | |
| Body size | 1/2 Inch | |
| Connection 2, type | Thread | |
| Connection 2, type - male/female | Female | |
| Connection 2, thread diameter | 3/8 Inch | |
| Connection no 2 threads per inch. | 19 | |
| Connection 2, thread type | BSPP | |
| Flow rate at 2 bar | 25 l/min | |
| Working pressure | 200 BAR | |
| Connectable under pressure | Yes, working pressure | |
| Breakaway function | No | |
| Decompression valve | No | |
| Quick connection locking type | Thread | |
| Outside diameter | 43 mm | |
| Burst pressure | 800 BAR | |
| Body size | 12,5 mm | |
| Min. working temperature | -25 °C | |
| Max working temperature | 125 °C | |
| Wrench width 1 | 34 mm | |
| Seal material | Nitrile rubber | |
| Material | Steel | |
| Surface treatment | Yellow passivated | |
| Shape | Straight |
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area. Do you want to sell products via Kramp as a dealer? Then sign up!

