| Per stuk | Drawing No: 027, Position 5, 21 | | | | | |
| Per stuk | Drawing No: 027, Position 3 | | | | | |
| Per stuk | Drawing No: 027, Position 5, 21 | | | | | |
| Per stuk | Drawing No: 027, Position 5, 21 | | | | | |
| Per stuk | Drawing No: 027, Position 5, 21 | | | | | |
| Per stuk | Drawing No: 027, Position 6 | | | | | |
| Per stuk | Drawing No: 027, Position 12 | | | | | |
| Per stuk | Drawing No: 027, Position 17 | | | | | |
| Per stuk | Drawing No: 027, Position 17 | | | | | |
| Per stuk | Drawing No: 027, Position 18 | | | | | - Quadrant 2200 / 3200 / 3400
- Rollant 340 / 350 / 354 / 355
- Variant 350 / 360/ 365 / 370 / 380 / 385
|
| Per stuk | Drawing No: 027, Position 18 | | | | | |
|