Info | Info | Info |
|---|
Voorste aandrijfpoelie, dwarsriem, stroschudderaandrijving en onderas rechts invoereenheid | Voorste aandrijfpoelie, dwarsriem, stroschudderaandrijving en onderas rechts invoereenheid | Voorste aandrijfpoelie, dwarsriem, stroschudderaandrijving en onderas rechts invoereenheid |
|
Info | Info |
|---|
Onderste terugvoervijzel rechts, schudderschoen | Onderste terugvoervijzel rechts, schudderschoen |
|
Info | Info |
|---|
Naaf, onderas links invoereenheid | Naaf, onderas links invoereenheid |
|
Productinformatie | Info | Productinformatie |
|---|
Ø=55x90x23mm | Wielnaaf, achteras Ø55-90x23 mm | Ø=55x90x23mm |
|
Info | Productinformatie | Productinformatie |
|---|
Centrale lager, scharnierpen invoerelevator Ø55-78x16mm, | Ø=55-78x16mm | Ø=55-78x16mm |
|
Productinformatie | Info | Info |
|---|
Ø=120x180x48mm | Steekas, eindaandrijving vooras Ø120-180x48 mm | Steekas, eindaandrijving vooras Ø120-180x48 mm |
|
Productinformatie | Hoeveelheid | Info |
|---|
6207 | 2 | 6207, Tandwielkast, Aandrijving bovenste losvijzel |
|
Info | Info | Productinformatie |
|---|
6311-2RS, Stroafnemer | 6311-2RS, Stroafnemer | 6311 2RS |
|
Productinformatie | Info | Productinformatie |
|---|
Ø=25x52x18mm | Ø25-52 x 18 mm, riemspanner, schudderschoen, stroschudder, aandrijving schudderschoen | Ø=25x52x18mm |
|
Info | Info | Productinformatie |
|---|
6202-2RS, Variatorpoelie, Dorstrommel | 6202-2RS, Variatorpoelie, Dorstrommel | 6202 2RS |
|
Productinformatie | Info | Info |
|---|
6206 2RS | 6206-2RS, Verzameltrommel besturingsas rechts Invoereenheid en verbindingsstang zeefpanaandrijving voor | 6206-2RS, Verzameltrommel besturingsas rechts Invoereenheid en verbindingsstang zeefpanaandrijving voor |
|
Info | Productinformatie |
|---|
6205-2RS, Spanpoelie, aandrijving stofextractor en hydrostatische pomp | 6205 2RS |
|
Info | Info |
|---|
Secundaire as, Strohakselaandrijving | Secundaire as, Strohakselaandrijving |
|
Info | Info |
|---|
Onderste vijzel links, terugvoerelevator | Onderste vijzel links, terugvoerelevator |
|
Info | Info | Info |
|---|
Voorste aandrijfpoelie, dwarsriem, stroschudderaandrijving en onderas rechts invoereenheid | Voorste aandrijfpoelie, dwarsriem, stroschudderaandrijving en onderas rechts invoereenheid | Voorste aandrijfpoelie, dwarsriem, stroschudderaandrijving en onderas rechts invoereenheid |
|
Info | Productinformatie | Hoeveelheid |
|---|
6307, Tandwielkast, Aandrijving bovenste losvijzel | 6307 | 2 |
|
Productinformatie | Hoeveelheid | Info |
|---|
6207 | 2 | 6207, Tandwielkast, Aandrijving bovenste losvijzel |
|
Productinformatie | Info | Productinformatie |
|---|
Ø=55x90x23mm | Wielnaaf, achteras Ø55-90x23 mm | Ø=55x90x23mm |
|
Info |
|---|
As, Hoofdtandwielkast |
|
Info | Productinformatie | Productinformatie |
|---|
Centrale lager, scharnierpen invoerelevator Ø55-78x16mm, | Ø=55-78x16mm | Ø=55-78x16mm |
|
Info | Productinformatie |
|---|
6310-2RS, Dorstrommel | 6310 2RS |
|
Info | Info | Productinformatie |
|---|
6311-2RS, Stroafnemer | 6311-2RS, Stroafnemer | 6311 2RS |
|
Productinformatie | Info | Productinformatie |
|---|
Ø=25x52x18mm | Ø25-52 x 18 mm, riemspanner, schudderschoen, stroschudder, aandrijving schudderschoen | Ø=25x52x18mm |
|
Info |
|---|
Aandrijfpoelie, stroschudderaandrijving |
|
Info | Info | Productinformatie |
|---|
6202-2RS, Variatorpoelie, Dorstrommel | 6202-2RS, Variatorpoelie, Dorstrommel | 6202 2RS |
|
Productinformatie | Info | Info |
|---|
6206 2RS | 6206-2RS, Verzameltrommel besturingsas rechts Invoereenheid en verbindingsstang zeefpanaandrijving voor | 6206-2RS, Verzameltrommel besturingsas rechts Invoereenheid en verbindingsstang zeefpanaandrijving voor |
|
Info | Productinformatie |
|---|
6207-2RS, Beugel, motorriemspanner en uiteinde op losvijzel | 6207 2RS |
|
Info |
|---|
Kettingtandwiel, onderas links invoereenheid |
|
Info |
|---|
Lager achter, scharnierpen invoerelevator |
|
Info |
|---|
Lager voor, scharnierpen invoerelevator |
|
Info | Productinformatie |
|---|
Rotor strohakselaar Ø45x90x35 mm | Ø=45x90x35mm |
|
Ontworpen voor | Info |
|---|
Auto Level-maaidorser | Pen en Pignonas, eindaandrijving vooras |
|
Info | Productinformatie | Hoeveelheid |
|---|
Lagerbehuizing eindaandrijving, rups Ø65 x 120x31mm | Ø=65x120x31mm | 2 |
|
Info |
|---|
L/H, Tussenas, Hoofdtandwielkast |
|
Info |
|---|
Secundaire as rechts, hoofdtandwielkast |
|
Productinformatie | Info | Productinformatie |
|---|
Ø=80x125x36mm | Eindaandrijving vooras Ø80-125x36 mm | Ø=80x125x36mm |
|
Info | Info |
|---|
Secundaire as, Strohakselaandrijving | Secundaire as, Strohakselaandrijving |
|
Info | Info |
|---|
Onderste vijzel links, terugvoerelevator | Onderste vijzel links, terugvoerelevator |
|
Info | Info |
|---|
Onderste terugvoervijzel rechts, schudderschoen | Onderste terugvoervijzel rechts, schudderschoen |
|
Info | Info | Info |
|---|
Voorste aandrijfpoelie, dwarsriem, stroschudderaandrijving en onderas rechts invoereenheid | Voorste aandrijfpoelie, dwarsriem, stroschudderaandrijving en onderas rechts invoereenheid | Voorste aandrijfpoelie, dwarsriem, stroschudderaandrijving en onderas rechts invoereenheid |
|
Info | Productinformatie |
|---|
6205, Bovenas, schoon graanelevator | 6205 |
|
Info | Productinformatie |
|---|
6207, Hulpas rechts losaandrijving graantank, bovenas rechts invoereenheid en besturingsas links verzameltrommel | 6207 |
|
Info |
|---|
Steun, bovenas invoereenheid |
|
Info |
|---|
Bovenas links, invoereenheid |
|
Ontworpen voor | Info | Productinformatie |
|---|
Auto Level-maaidorser | Tussen eindaandrijving en tandwielkast Ø100-150x39 mm | Ø=100-150x39mm |
|
Productinformatie | Info | Info |
|---|
Ø=120x180x48mm | Steekas, eindaandrijving vooras Ø120-180x48 mm | Steekas, eindaandrijving vooras Ø120-180x48 mm |
|
Info | Info |
|---|
Naaf, onderas links invoereenheid | Naaf, onderas links invoereenheid |
|
Productinformatie | Info | Productinformatie |
|---|
Ø=80x125x36mm | Eindaandrijving vooras Ø80-125x36 mm | Ø=80x125x36mm |
|
|