Original item number | Original item number | Info |
|---|
RE41157 | RE41157 | RE41157 |
|
Info | Info | Info |
|---|
per serbatoio di compensazione | per serbatoio di compensazione | per serbatoio di compensazione |
|
Disegnato per | Numero di serie | Original item number |
|---|
+192066--> | 192066> | AL116668 |
|
Disegnato per | Disegnato per |
|---|
4045DL002 | 4045DL002 |
|
|
Info | Disegnato per | Info |
|---|
per termostato | | per termostato |
|
|
Informazioni sull'articolo | Informazioni sull'articolo | Informazioni sull'articolo |
|---|
82°C | 82°C | 82°C |
|
Informazioni sull'articolo | Informazioni sull'articolo | Informazioni sull'articolo |
|---|
John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner | John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner | John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner |
|
Info | Info | Info |
|---|
per tendicinghia meccanico | per tendicinghia meccanico | per tendicinghia meccanico |
|
Informazioni sull'articolo | Informazioni sull'articolo | Informazioni sull'articolo |
|---|
82°C | 82°C | 82°C |
|
Informazioni sull'articolo | Informazioni sull'articolo | Informazioni sull'articolo |
|---|
4 Cyl, 239, Fan W/ A/C | 4 Cyl, 239, Fan W/ A/C | 4 Cyl, 239, Fan W/ A/C |
|
Info | Disegnato per | Info |
|---|
con impianto frenante aria compressa | +159439 --> | con impianto frenante aria compressa |
|
Informazioni sull'articolo | Informazioni sull'articolo | Informazioni sull'articolo |
|---|
John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner | John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner | John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner |
|
Informazioni sull'articolo | Informazioni sull'articolo | Informazioni sull'articolo |
|---|
4 Cyl, 239, Fan W/ A/C | 4 Cyl, 239, Fan W/ A/C | 4 Cyl, 239, Fan W/ A/C |
|
Informazioni sull'articolo | Informazioni sull'articolo | Informazioni sull'articolo |
|---|
82°C | 82°C | 82°C |
|
Original item number | Original item number | Info |
|---|
RE41157 | RE41157 | RE41157 |
|
Informazioni sull'articolo | Informazioni sull'articolo | Info |
|---|
Drive Belt With Viscous Fan Drive (With Hydraulic Belt Tensioner) | Drive Belt With Viscous Fan Drive (With Hydraulic Belt Tensioner) | con tendicinghia idraulico |
|
Informazioni sull'articolo | Informazioni sull'articolo | Informazioni sull'articolo |
|---|
82°C | 82°C | 82°C |
|
|
|
Informazioni sull'articolo | Informazioni sull'articolo | Info |
|---|
Drive Belt With Viscous Fan Drive (With Hydraulic Belt Tensioner) | Drive Belt With Viscous Fan Drive (With Hydraulic Belt Tensioner) | con tendicinghia idraulico |
|
Informazioni sull'articolo | Informazioni sull'articolo | Informazioni sull'articolo |
|---|
82°C | 82°C | 82°C |
|
|
Info | Info | Info |
|---|
per serbatoio di compensazione | per serbatoio di compensazione | per serbatoio di compensazione |
|
Info | Disegnato per | Info |
|---|
con impianto frenante aria compressa | +159439 --> | con impianto frenante aria compressa |
|
Disegnato per | Informazioni sull'articolo |
|---|
With Mechanical Belt Tensioner and Air Conditioning | Belt 8Pk2205 |
|
|
Info | Disegnato per | Info |
|---|
per termostato | | per termostato |
|
Informazioni sull'articolo | Informazioni sull'articolo | Informazioni sull'articolo |
|---|
John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner | John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner | John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner |
|
|
Info | Info | Info |
|---|
per tendicinghia meccanico | per tendicinghia meccanico | per tendicinghia meccanico |
|
|
|
|
Disegnato per | Original item number | Informazioni sull'articolo |
|---|
L110602, L115661 | L110391 | Drive Belt With Viscous Fan Drive (With Hydraulic Belt Tensioner) |
|
Disegnato per |
|---|
With Hydraulic Belt Tensioner |
|
Disegnato per | Informazioni sull'articolo |
|---|
With Mechanical Belt Tensioner and Air Conditioning | Belt 8Pk2215 |
|
Disegnato per | Informazioni sull'articolo |
|---|
With Air Conditioning and Trailer Brakes | Belt 8Pk2300 |
|
Informazioni sull'articolo | Informazioni sull'articolo | Informazioni sull'articolo |
|---|
John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner | John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner | John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner |
|
Informazioni sull'articolo | Informazioni sull'articolo | Informazioni sull'articolo |
|---|
John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner | John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner | John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner |
|
Informazioni sull'articolo | Informazioni sull'articolo | Info |
|---|
Drive Belt With Viscous Fan Drive (With Hydraulic Belt Tensioner) | Drive Belt With Viscous Fan Drive (With Hydraulic Belt Tensioner) | con tendicinghia idraulico |
|
|
Disegnato per | Numero di serie | Original item number |
|---|
+192066--> | 192066> | AL116668 |
|
|
|
|
Disegnato per | Original item number | Original item number |
|---|
L110602, L115661 | L115661 | L115661 |
|
Original item number | Disegnato per | Info |
|---|
L110391 | L110391, L111315 | con climatizzatore |
|
Original item number | Disegnato per | Info |
|---|
L110391 | L110391, L111315 | con climatizzatore |
|
Original item number | Disegnato per | Info |
|---|
L110391 | L110391, L111315 | con climatizzatore |
|
Original item number | Disegnato per | Info |
|---|
L110391 | L110391, L111315 | con climatizzatore |
|
Original item number | Disegnato per | Info |
|---|
L115658 | L115658, L110608 | con impianto frenante aria compressa e climatizzatore |
|
|
Info | Disegnato per | Info |
|---|
con impianto frenante aria compressa | +159439 --> | con impianto frenante aria compressa |
|
Info | Disegnato per | Info |
|---|
con impianto frenante aria compressa | +159439 --> | con impianto frenante aria compressa |
|
Info |
|---|
per pompa dell'acqua |
|
|
|
|
|