Original item number | Original item number | Info |
|---|
RE41157 | RE41157 | RE41157 |
|
Info | Info | Info |
|---|
per serbatoio di compensazione | per serbatoio di compensazione | per serbatoio di compensazione |
|
Disegnato per | Disegnato per | Original item number |
|---|
+192066--> | +192066--> | AL116668 |
|
Disegnato per | Disegnato per |
|---|
4045TL003 | 4045TL003 |
|
|
Info | Disegnato per | Info |
|---|
per termostato | | per termostato |
|
|
Informazioni sull'articolo | Original item number | Informazioni sull'articolo |
|---|
82°C | RE48583 | 82°C(180°F) |
|
Informazioni sull'articolo | Info | Original item number |
|---|
82°C | per termostato | RE48583 |
|
Informazioni sull'articolo | Informazioni sull'articolo | Informazioni sull'articolo |
|---|
John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner | John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner | John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner |
|
Info | Info | Info |
|---|
per tendicinghia meccanico | per tendicinghia meccanico | per tendicinghia meccanico |
|
Informazioni sull'articolo | Informazioni sull'articolo | Informazioni sull'articolo |
|---|
4 Cyl, 239, Fan W/ A/C | 4 Cyl, 239, Fan W/ A/C | 4 Cyl, 239, Fan W/ A/C |
|
Disegnato per | Info | Info |
|---|
+159439 --> | con impianto frenante aria compressa | con impianto frenante aria compressa |
|
Informazioni sull'articolo | Informazioni sull'articolo | Informazioni sull'articolo |
|---|
John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner | John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner | John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner |
|
Informazioni sull'articolo | Informazioni sull'articolo | Informazioni sull'articolo |
|---|
4 Cyl, 239, Fan W/ A/C | 4 Cyl, 239, Fan W/ A/C | 4 Cyl, 239, Fan W/ A/C |
|
Informazioni sull'articolo | Original item number | Informazioni sull'articolo |
|---|
82°C | RE48583 | 82°C(180°F) |
|
Original item number | Original item number | Info |
|---|
RE41157 | RE41157 | RE41157 |
|
Informazioni sull'articolo | Info | Informazioni sull'articolo |
|---|
Drive Belt With Viscous Fan Drive (With Hydraulic Belt Tensioner) | con tendicinghia idraulico | Drive Belt With Viscous Fan Drive (With Hydraulic Belt Tensioner) |
|
Informazioni sull'articolo | Informazioni sull'articolo | Informazioni sull'articolo |
|---|
82°C | 82°C | 82°C |
|
|
|
Informazioni sull'articolo | Info | Informazioni sull'articolo |
|---|
Drive Belt With Viscous Fan Drive (With Hydraulic Belt Tensioner) | con tendicinghia idraulico | Drive Belt With Viscous Fan Drive (With Hydraulic Belt Tensioner) |
|
Informazioni sull'articolo | Original item number | Informazioni sull'articolo |
|---|
82°C | RE48583 | 82°C(180°F) |
|
|
Info | Info | Info |
|---|
per serbatoio di compensazione | per serbatoio di compensazione | per serbatoio di compensazione |
|
Disegnato per | Info | Info |
|---|
+159439 --> | con impianto frenante aria compressa | con impianto frenante aria compressa |
|
Disegnato per | Informazioni sull'articolo |
|---|
With Mechanical Belt Tensioner and Air Conditioning | Belt 8Pk2205 |
|
|
Info | Disegnato per | Info |
|---|
per termostato | | per termostato |
|
Informazioni sull'articolo | Informazioni sull'articolo | Informazioni sull'articolo |
|---|
John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner | John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner | John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner |
|
|
Info | Info | Info |
|---|
per tendicinghia meccanico | per tendicinghia meccanico | per tendicinghia meccanico |
|
|
|
|
Disegnato per | Info | Original item number |
|---|
L110602, L115661 | con climatizzatore | L110391 |
|
Disegnato per |
|---|
With Hydraulic Belt Tensioner |
|
Disegnato per | Informazioni sull'articolo |
|---|
With Mechanical Belt Tensioner and Air Conditioning | Belt 8Pk2215 |
|
Disegnato per | Informazioni sull'articolo |
|---|
With Air Conditioning and Trailer Brakes | Belt 8Pk2300 |
|
Informazioni sull'articolo | Informazioni sull'articolo | Informazioni sull'articolo |
|---|
John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner | John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner | John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner |
|
Informazioni sull'articolo | Informazioni sull'articolo | Informazioni sull'articolo |
|---|
John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner | John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner | John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner |
|
Informazioni sull'articolo | Info | Informazioni sull'articolo |
|---|
Drive Belt With Viscous Fan Drive (With Hydraulic Belt Tensioner) | con tendicinghia idraulico | Drive Belt With Viscous Fan Drive (With Hydraulic Belt Tensioner) |
|
|
Disegnato per | Disegnato per | Original item number |
|---|
+192066--> | +192066--> | AL116668 |
|
|
|
|
Disegnato per | Info | Info |
|---|
L110602, L115661 | con impianto frenante aria compressa | con impianto frenante aria compressa |
|
Info | Original item number | Disegnato per |
|---|
con climatizzatore | L110391 | L110391, L111315 |
|
Info | Original item number | Disegnato per |
|---|
con climatizzatore | L110391 | L110391, L111315 |
|
Info | Original item number | Disegnato per |
|---|
con climatizzatore | L110391 | L110391, L111315 |
|
Info | Original item number | Disegnato per |
|---|
con climatizzatore | L110391 | L110391, L111315 |
|
Disegnato per | Original item number | Info |
|---|
L115658, L110608 | L115658 | con impianto frenante aria compressa e climatizzatore |
|
|
Disegnato per | Info | Info |
|---|
+159439 --> | con impianto frenante aria compressa | con impianto frenante aria compressa |
|
Disegnato per | Info | Info |
|---|
+159439 --> | con impianto frenante aria compressa | con impianto frenante aria compressa |
|
Info |
|---|
per pompa dell'acqua |
|
|
|
|
|