| Part number | SHP473KR | |
|---|---|---|
| EAN | 8716106848416 | |
| Unit | Each | |
| Brand | Kramp | |
| Long description | Overview draglinks not adjustable | |
| Properties | Non-adjustable | |
| Thread type - end side (wheel) | Metric | |
| D1Min. connection diameter | 19.9 mm | |
| D2Max. connection diameter | 22.3 mm | |
| Thread diameter - end side (wheel) (metric) | M24 | |
| Total length | 1391 mm | |
| Head width | 31.7 mm | |
| Pitch of thread - end side (wheel) (mm) | 1.50 mm |
Want to know more about the prices or order directly? Sign up for an online account today or visit your local dealer.



