| Part number | 2PC2062722FC | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Brand | Faster | |
| Long description | The special cartridges design, makes it possible to connect to this series either a PC206 mobile half or up to two ISO 16028 3/8" individual couplings. | |
| Product details |
| |
| Number of connections | 2 | |
| Configuration | 2x 15L-M22x 1,5 | |
| Connection 1, type - male/female | Female | |
| Series | PSA06 | |
| Thread type | Metric | |
| Connections thread diameter | M22 | |
| Connection series | 15L | |
| Size | DN10 | |
| Size | 3/8 Inch | |
| Max. flow rate | 40 l/min | |
| Grease nipple | No | |
| Number of electrical connections | 0 | |
| Number of pins | 0 | |
| Connectable under pressure | No | |
| Shape | Rectangular | |
| ISO standard | 8434-1-L | |
| Working pressure | 250 BAR | |
| Burst pressure | 1000 BAR | |
| Min. working temperature | -25 °C | |
| Max working temperature | 100 °C | |
| Seal material |
| |
| Valve type | Flat face | |
| Housing material |
| |
| Housing surface treatment | Anodised |
Want to know more about the prices or order directly? Sign up for an online account today or visit your local dealer.

