| Part number | W2400560 | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Brand | Walterscheid | |
| Application |
| |
| Properties |
| |
| Technical info |
| |
| Consists of |
| |
| Connection tractor side | 1"3/8 Z-6 | |
| Original number equivalent | 1800057 | |
| Locking type tractor side | Collar lock | |
| Attachment tractor side | Quick disconnect yoke | |
| Connection machine side | 1"3/8 Z-6 | |
| Locking type machine side | Collar lock | |
| Attachment machine side | Quick disconnect yoke | |
| Size code | W2400 | |
| Length | 560 mm | |
| Power at 540 rpm | 39 kW | |
| Power at 1000 rpm | 61 kW | |
| Cross joint cap diameter tractor side | 32 mm | |
| Cross joint length tractor side | 76 mm | |
| Cross joint cap diameter machine side | 32 mm | |
| Cross joint length machine side | 76 mm | |
| Outer tube profile type | 2a | |
| Outer tube wall thickness | 4 mm | |
| Outer tube large outside diameter | 57.5 mm | |
| Inner tube profile type | 1b | |
| Inner tube wall thickness | 4.5 mm | |
| Inner tube large outside diameter | 49 mm | |
| Profile tube shape | Lemon | |
| Max static torque | 4000 N·m | |
| Protection type | ST25 |
| Media |
|---|
Want to know more about the prices or order directly? Sign up for an online account today or visit your local dealer.



