| Part number | K25X29X10 | |
|---|---|---|
| EAN | 7316577125163 | |
| Unit | Each | |
| Brand | SKF | |
| Application |
| |
| Properties |
| |
| FwInside diameter | 25 mm | |
| EwOutside diameter | 29 mm | |
| UWidth | 10 mm | |
| Sealing | Open | |
| Number of rows | 1 | |
| Limiting speed | 300 r/s | |
| Basic radial load static | 15600 N | |
| Basic radial load dynamic | 9520 N | |
| Original number equivalent | K25X29X10 |
Want to know more about the prices or order directly? Sign up for an online account today or visit your local dealer.



