| Part number | K100X108X27 | |
|---|---|---|
| EAN | 7316571219264 | |
| Unit | Each | |
| Brand | SKF | |
| Application |
| |
| Properties |
| |
| FwInside diameter | 100 mm | |
| EwOutside diameter | 108 mm | |
| UWidth | 27 mm | |
| Sealing | Open | |
| Limiting speed | 80 r/s | |
| Basic radial load static | 143000 N | |
| Basic radial load dynamic | 55000 N | |
| Ref rotation speed | 4000 r/min | |
| Max rotation speed | 4800 r/min | |
| Weight | 0.176 kg | |
| Original number equivalent | K100X108X27 |
Want to know more about the prices or order directly? Sign up for an online account today or visit your local dealer.



