| Part number | RME45 | |
|---|---|---|
| EAN |
| |
| Unit | Each | |
| Brand | INA | |
| Specifications | Bearing housing has an adjustable edge | |
| Properties |
| |
| Benefits |
| |
| Housing type | Round flange | |
| Bearing inside diameter | 45 mm | |
| Consists of |
| |
| Total length | 155 mm | |
| Housing width | 56.5 mm | |
| Total height | 155 mm | |
| Total width | 56.5 mm | |
| Housing height | 25 mm | |
| Bearing inner ring width | 56.5 mm | |
| Flange thickness | 12 mm | |
| Locking ring outside diameter | 63 mm | |
| Mounting holes/bolts circle diameter | 130 mm | |
| Mounting holes diameter | 14 mm | |
| Number of mounting holes | 4 | |
| Grease nipple thread diameter | M6 | |
| Fitting edge diameter | 105 mm | |
| Weight | 2 kg | |
| Housing material | Gray cast iron | |
| Bearing material | Steel | |
| Basic radial load static | 20400 N | |
| Basic radial load dynamic | 34500 N | |
| Original number equivalent | RME45-XL | |
| Manufacturer | Schaeffler |
| Media |
|---|
Want to know more about the prices or order directly? Sign up for an online account today or visit your local dealer.



