| Part number | 7500TU50TF | |
|---|---|---|
| EAN | 7316577032355 | |
| Unit | Each | |
| Brand | SKF | |
| Application |
| |
| Properties |
| |
| Housing type | Take-up | |
| dBearing inside diameter | 50 mm | |
| LTotal length | 149 mm | |
| LOutside diameter | 149 mm | |
| HHousing width | 117 mm | |
| Total height | 51.6 mm | |
| Rotational speed | 4000 r/min | |
| Bore type | Cylindrical | |
| H1Housing length | 101 mm | |
| Total width | 57.1 mm | |
| Bearing inner ring width | 51.6 mm | |
| Shaft vertical distance | 90 mm | |
| Bearing balls distance to locking side end | 9 mm | |
| Mounting holes/bolts circle diameter | 29 mm | |
| D1Mounting holes diameter | 50 mm | |
| Regreasable | Yes | |
| A1Guide groove width | 17.5 mm | |
| H2Guide groove length | 83 mm | |
| Weight | 2.513 kg | |
| Housing material | Cast iron | |
| Bearing material | Bearing steel | |
| Basic radial load static | 23200 N | |
| Basic radial load dynamic | 35100 N | |
| Original number equivalent | TU50TF | |
| Limiting speed | 66.7 r/s |
Want to know more about the prices or order directly? Sign up for an online account today or visit your local dealer.



