| Part number | 52306 | |
|---|---|---|
| EAN | 7316577058461 | |
| Unit | Each | |
| Brand | SKF | |
| Application |
| |
| Properties |
| |
| Consists of |
| |
| dBore diameter | 25 mm | |
| Inner diameter | 32 mm | |
| DOutside diameter | 60 mm | |
| HHeight | 38 mm | |
| Basic radial load dynamic | 35800 N | |
| Basic radial load static | 65500 N | |
| Ref rotation speed | 2800 r/min | |
| Limiting speed | 66.7 r/s | |
| Number of rows | 2 | |
| Cage material | Steel | |
| Bearing material | Bearing steel | |
| Original number equivalent | 52306 | |
| Washer type | Flat back face | |
| Weight | 0.454 kg |
Want to know more about the prices or order directly? Sign up for an online account today or visit your local dealer.



