Position | Designed for | Position |
|---|
Fig.I 2 | Sn. Var.321, Var.326 | Fig.I 2 |
|
Position | Designed for | Position |
|---|
Fig.I 2 | Sn. Var.321, Var.326 | Fig.I 2 |
|
Position | Designed for | Position |
|---|
Fig.I 2 | Sn. Var.321, Var.326 | Fig.I 2 |
|
Position | Designed for | Position |
|---|
Fig.I 2 | Sn. Var.321, Var.326 | Fig.I 2 |
|
Position | Designed for | Designed for |
|---|
Fig.I 2 | Sn. Var.321, Var.326 | Sn. Var.321, Var.326 |
|
Position | Designed for | Designed for |
|---|
Fig.I 2 | Sn. Var.321, Var.326 | Sn. Var.321, Var.326 |
|
|
Position | Position |
|---|
Fig.I 10, 12 | Fig.I 10, 12 |
|
|
Item info | Item info | Info |
|---|
165x190x15.5/17mm | 165x190x15.5/17mm | |
|
Item info | Info | Item info |
|---|
165x190x15.5/17mm | | 165x190x15.5/17mm |
|
Designed for | Item info | Position |
|---|
Sn. Var.321 | 153.6x3.4mm | Fig.I 8 |
|
Designed for | Item info | Position |
|---|
Sn. Var.321 | Ø=112.6/80mm, Thk=3.4mm | Fig.I 7 |
|
Info | Designed for | Info |
|---|
| Sn. Var.321, Var.326 | |
|
Info | Designed for | Info |
|---|
| Sn. Var.321, Var.326 | |
|
|