Original item number | Info | Info |
|---|
RE41157 | RE41157 | RE41157 |
|
Créer pour | Créer pour |
|---|
4039TL006 | 4039TL006 |
|
Info | Info | Info |
|---|
pour le vase d'expansion | pour le vase d'expansion | pour le vase d'expansion |
|
Original item number | Original item number | Original item number |
|---|
AL116668 | AL116668 | AL116668 |
|
Original item number | Année de production | Info |
|---|
RE48583 | 82°C(180°F) | bas |
|
Info | Info | Info |
|---|
pour le vase d'expansion | pour le vase d'expansion | pour le vase d'expansion |
|
Info | Créer pour | Info |
|---|
pour le thermostat | John Deere | pour le thermostat |
|
|
Info | Info | Info |
|---|
pour le tendeur de courroie mécanique | pour le tendeur de courroie mécanique | pour le tendeur de courroie mécanique |
|
|
Original item number | Année de production | Info |
|---|
RE48583 | 82°C(180°F) | bas |
|
Original item number | Année de production | Année de production |
|---|
L111169 | Drive Belt With Viscous Fan Drive (With Hydraulic Belt Tensioner) | Drive Belt With Viscous Fan Drive (With Hydraulic Belt Tensioner) |
|
Année de production | Année de production | Année de production |
|---|
John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner | John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner | John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner |
|
|
|
Original item number | Année de production | Info |
|---|
RE48583 | 82°C(180°F) | bas |
|
Année de production | Année de production | Année de production |
|---|
4 Cyl, 239, Fan W/ A/C | 4 Cyl, 239, Fan W/ A/C | 4 Cyl, 239, Fan W/ A/C |
|
|
Année de production | Année de production | Année de production |
|---|
4 Cyl, 239, Fan W/ A/C | 4 Cyl, 239, Fan W/ A/C | 4 Cyl, 239, Fan W/ A/C |
|
Info | Créer pour | Créer pour |
|---|
avec système de freinage pneumatique | +159439 --> | +159439 --> |
|
Original item number | Année de production | Année de production |
|---|
L111169 | Drive Belt With Viscous Fan Drive (With Hydraulic Belt Tensioner) | Drive Belt With Viscous Fan Drive (With Hydraulic Belt Tensioner) |
|
|
Original item number | Info | Info |
|---|
RE41157 | RE41157 | RE41157 |
|
Année de production | Année de production | Année de production |
|---|
82°C | 82°C | 82°C |
|
|
Année de production | Année de production | Année de production |
|---|
John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner | John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner | John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner |
|
Original item number | Année de production | Année de production |
|---|
L111169 | Drive Belt With Viscous Fan Drive (With Hydraulic Belt Tensioner) | Drive Belt With Viscous Fan Drive (With Hydraulic Belt Tensioner) |
|
Original item number | Année de production | Info |
|---|
RE48583 | 82°C(180°F) | bas |
|
|
Année de production | Année de production | Année de production |
|---|
John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner | John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner | John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner |
|
Créer pour | Créer pour | Original item number |
|---|
L110391, L111315 | 65L110602, L115661 | L110391 |
|
Info | Créer pour | Info |
|---|
pour le thermostat | John Deere | pour le thermostat |
|
Info | Créer pour | Créer pour |
|---|
avec système de freinage pneumatique | +159439 --> | +159439 --> |
|
Info | Info | Info |
|---|
pour le tendeur de courroie mécanique | pour le tendeur de courroie mécanique | pour le tendeur de courroie mécanique |
|
|
|
Année de production | Année de production | Année de production |
|---|
John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner | John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner | John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner |
|
Année de production | Année de production | Année de production |
|---|
John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner | John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner | John Deere 4 Cyl, 239, Drive W/Mechanical Tensioner |
|
|
|
|
Créer pour |
|---|
With Hydraulic Belt Tensioner |
|
Créer pour | Année de production |
|---|
With Mechanical Belt Tensioner and Air Conditioning | Belt 8Pk2205 |
|
Créer pour | Année de production |
|---|
With Mechanical Belt Tensioner and Air Conditioning | Belt 8Pk2215 |
|
Créer pour | Année de production |
|---|
With Air Conditioning and Trailer Brakes | Belt 8Pk2300 |
|
Original item number | Original item number | Original item number |
|---|
AL116668 | AL116668 | AL116668 |
|
|
Créer pour | Info | Créer pour |
|---|
65L110602, L115661 | avec système de freinage pneumatique | 65L110602, L115661 |
|
Créer pour | Original item number | Original item number |
|---|
L110391, L111315 | L110391 | L110391 |
|
Créer pour | Original item number | Original item number |
|---|
L110391, L111315 | L110391 | L110391 |
|
Créer pour | Original item number | Original item number |
|---|
L110391, L111315 | L110391 | L110391 |
|
Créer pour | Original item number | Original item number |
|---|
L110391, L111315 | L110391 | L110391 |
|
Créer pour | Original item number | Info |
|---|
L115658, L110608 | L115658 | avec système de freinage pneumatique et climatisation |
|
|
Info | Créer pour | Créer pour |
|---|
avec système de freinage pneumatique | +159439 --> | +159439 --> |
|
Info | Créer pour | Créer pour |
|---|
avec système de freinage pneumatique | +159439 --> | +159439 --> |
|
|
|
|
|
|