Informação |
|---|
RC80, Feeder Drive Chain |
|
Informação | Informação | Informação |
|---|
Shaft, Hydraulic Driven Reversing System | Gear (Large), Hydraulic Driven Reversing System | Gear (Large), Hydraulic Driven Reversing System |
|
Informação | Informação | Informação |
|---|
Shaft, Hydraulic Driven Reversing System | Shaft, Hydraulic Driven Reversing System | Shaft, Hydraulic Driven Reversing System |
|
Informação | Feito para | Informação |
|---|
Shaft, Hydraulic Driven Reversing System | Sn. <C769 | Shaft, Hydraulic Driven Reversing System |
|
Informação | Informação | Informação |
|---|
Tension Pulley Feeder Unit Drive Belt | Tension Pulley Feeder Unit Drive Belt | Tension Pulley Feeder Unit Drive Belt |
|
Informação | Informação | Original item number |
|---|
Tension Pulley Feeder Unit Drive Belt | Tension Pulley Feeder Unit Drive Belt | 443898 |
|
Informação | Informação | Informação |
|---|
Tension Pulley Feeder Unit Drive Belt | Tension Pulley Feeder Unit Drive Belt | Tension Pulley Feeder Unit Drive Belt |
|
Informação |
|---|
Shaft Bearing, Upper Roller Chain Drive, Lower Feed Drum |
|
Informação |
|---|
L/H, R/H Bearing, Stone Trap Floor for Stone Protection |
|
Informação | Informação | Informação |
|---|
Tension Sprocket, Feeder Drive R/H, Chain | Tension Sprocket, Feeder Drive R/H, Chain | Tension Sprocket, Feeder Drive R/H, Chain |
|
Informação | Informação | Informação |
|---|
Tension Sprocket, Feeder Drive R/H, Chain | Tension Sprocket, Feeder Drive R/H, Chain | Tension Sprocket, Feeder Drive R/H, Chain |
|
Informação | Informação | Informação |
|---|
Tension Sprocket, Feeder Drive R/H, Chain | Tension Sprocket, Feeder Drive R/H, Chain | Tension Sprocket, Feeder Drive R/H, Chain |
|
Informação | Informação | Informação |
|---|
Gear (Large), Hydraulic Driven Reversing System | Gear (Large), Hydraulic Driven Reversing System | Gear (Large), Hydraulic Driven Reversing System |
|
Feito para | Feito para | Feito para |
|---|
Sn. <C769 | Sn. <C769 | Sn. <C769 |
|
Feito para | Feito para | Feito para |
|---|
Sn. <C769 | Sn. <C769 | Sn. <C769 |
|
Feito para | Feito para | Feito para |
|---|
Sn. <C769 | Sn. <C769 | Sn. <C769 |
|
Informação | Feito para | Informação |
|---|
Feeder Housing, Heavy Duty, Front Face Adjustment Only | Sn. >D770 | Feeder Housing, Heavy Duty, Front Face Adjustment Only |
|
Informação | Informação | Informação |
|---|
Slip Clutch | Slip Clutch | Slip Clutch |
|
Informação | Informação | Informação |
|---|
L/H, R/H, Shaft, Upper Roller Chain Drive | L/H, R/H, Shaft, Upper Roller Chain Drive | L/H, R/H, Shaft, Upper Roller Chain Drive |
|
Informação | Informação | Informação |
|---|
L/H, R/H, Shaft, Upper Roller Chain Drive | L/H, R/H, Shaft, Upper Roller Chain Drive | L/H, R/H, Shaft, Upper Roller Chain Drive |
|
Informação | Informação |
|---|
Attachment Link, Conveyor Chain | Attachment Link, Conveyor Chain |
|
Informação | Informação |
|---|
RC80, 107 Pitch, Feeder Drive, Front | RC80, 107 Pitch, Feeder Drive, Front |
|
Informação | Informação |
|---|
RC80, 86 Pitch, Feeder Drive, Rear | RC80, 86 Pitch, Feeder Drive, Rear |
|
Informação |
|---|
R/H, Lower Shaft, Hydraulic Driven Reversing System |
|
Informação | Informação |
|---|
Half Link, Conveyor Chain | Half Link, Conveyor Chain |
|
Informação | Informação |
|---|
Complete, L/H, R/H Lower Feed Drum | Complete, L/H, R/H Lower Feed Drum |
|
Informação | Informação |
|---|
Connecting Link, Conveyor Chain | Connecting Link, Conveyor Chain |
|
Informação | Original item number |
|---|
Set Of 3 Chains | 87372058 |
|
Informação |
|---|
Lower Feed Drum |
|
Informação | Informação |
|---|
Small Pinion on Hydraulic Motor, Reverse Drive | Small Pinion on Hydraulic Motor, Reverse Drive |
|
|