Informação | Feito para | Informação |
|---|
Hydraulic Reversing System | Sn. >441033001 | Hydraulic Reversing System |
|
Informação | Feito para | Informação |
|---|
Hydraulic Reversing System | Sn. >441033001 | Hydraulic Reversing System |
|
Informação | Feito para | Informação |
|---|
Hydraulic Reversing System | Sn. >441033001 | Hydraulic Reversing System |
|
|
|
Informação | Informação | Informação |
|---|
Drive BeSide Straw Elevator | Drive BeSide Straw Elevator | Drive BeSide Straw Elevator |
|
Informação | Informação | Original item number |
|---|
Drive BeSide Straw Elevator | Drive BeSide Straw Elevator | 443898 |
|
Informação | Informação | Informação |
|---|
Drive BeSide Straw Elevator | Drive BeSide Straw Elevator | Drive BeSide Straw Elevator |
|
Informação |
|---|
Upper Shaft Bearing House, Middle |
|
Informação | Informação | Informação |
|---|
Upper Shaft Bearing, Middle | Upper Shaft Bearing, Middle | Upper Shaft Bearing, Middle |
|
Informação | Informação | Informação |
|---|
Lower Shaft | Lower Shaft | Lower Shaft |
|
Informação | Informação | Informação |
|---|
Lower Shaft | Lower Shaft | Lower Shaft |
|
Informação | Informação | Informação |
|---|
Lower Shaft | Lower Shaft | Lower Shaft |
|
Informação | Original item number |
|---|
Set Of 4 Chains, For Front Face Adjustment | 84021174 |
|
Informação | Informação | Informação |
|---|
L/H, R/H, Upper Shaft | L/H, R/H, Upper Shaft | L/H, R/H, Upper Shaft |
|
Informação |
|---|
For Hd Feeder Housing |
|
Informação | Informação do artigo | Feito para |
|---|
HC, With lateral flotation | Grain Elevator , Drive | Sn. <441245999 |
|
Informação | Informação |
|---|
Hydraulic Reversing System | Hydraulic Reversing System |
|
Informação | Informação | Informação |
|---|
Flanged Bearing on Lower Shaft Without Lateral Flotation, Guide Rol | Flanged Bearing on Lower Shaft Without Lateral Flotation, Guide Rol | Flanged Bearing on Lower Shaft Without Lateral Flotation, Guide Rol |
|
|