Quantidade | Quantidade | Informação |
|---|
2 | 2 | Pulley, Straw Chopper Drive, High Speed |
|
Informação do artigo | Informação do artigo | Informação |
|---|
16.989x47x14 | 16.989x47x14 | Pulley, Separator Drive Tensioner |
|
Informação | Quantidade | Quantidade |
|---|
Inner, Engine Fan Drive Shaft | 1 | 1 |
|
Informação | Informação do artigo | Quantidade |
|---|
R/H Flange, Differential, Main Gearbox | ID=80mm, OD=125mm, W=29mm | 1 |
|
Quantidade | Quantidade | Informação |
|---|
2 | 2 | Pulley, Straw Chopper Drive, High Speed |
|
Informação do artigo | Informação | Informação |
|---|
ID=55mm, OD=100mm, W=21mm | Brakes | Brakes |
|
Informação | Informação | Quantidade |
|---|
Pulley, Engine Fan Drive | Pulley, Engine Fan Drive | 2 |
|
Informação | Informação | Quantidade |
|---|
L/H Flange, Differential, Main Gearbox | L/H Flange, Differential, Main Gearbox | 1 |
|
Informação do artigo | Informação do artigo | Informação |
|---|
16.989x47x14 | 16.989x47x14 | Pulley, Separator Drive Tensioner |
|
Informação | Quantidade | Quantidade |
|---|
Gear Set, P.T.O. Gearbox | 2 | 2 |
|
Informação | Informação | Informação |
|---|
Jackshaft, Unloader Drive | Jackshaft, Unloader Drive | Jackshaft, Unloader Drive |
|
Informação | Quantidade | Quantidade |
|---|
P.T.O. Gear Box | 1 | 1 |
|
Informação | Quantidade | Quantidade |
|---|
Drive Shaft, Chopping Unit Gearbox | 1 | 1 |
|
Informação do artigo | Informação do artigo | Informação |
|---|
16.989x47x14 | 16.989x47x14 | Pulley, Separator Drive Tensioner |
|
Informação | Informação |
|---|
Input Shaft, Rotor Drive Gearbox | Input Shaft, Rotor Drive Gearbox |
|
Informação | Quantidade | Quantidade |
|---|
Gear Set, P.T.O. Gearbox | 2 | 2 |
|
Informação | Quantidade |
|---|
Outer, Engine Fan Drive Shaft | 1 |
|
Informação | Informação | Informação |
|---|
Input Shaft, Rotor Drive Gearbox | Input Shaft, Rotor Drive Gearbox | Input Shaft, Rotor Drive Gearbox |
|
Quantidade | Quantidade | Informação |
|---|
2 | 2 | Pulley, Straw Chopper Drive, High Speed |
|
Informação | Informação | Quantidade |
|---|
Pulley, Engine Fan Drive | Pulley, Engine Fan Drive | 2 |
|
Informação |
|---|
Od=96.85Mm X 15.77Mm, P.T.O. Gear Box |
|
Informação | Quantidade |
|---|
Drive Shaft, Chopping Unit Gearbox | 1 |
|
Quantidade | Informação | Quantidade |
|---|
2 | Gear Set, P.T.O. Gearbox | 2 |
|
Informação | Quantidade |
|---|
Output Shaft, Rotor Drive Gearbox | 1 |
|
Informação | Quantidade |
|---|
Output Shaft, Rotor Drive Gearbox | 1 |
|
Quantidade | Informação | Quantidade |
|---|
1 | Drive Gear, L/H On Drive Shaft, Rear Gearbox | 1 |
|
Informação | Quantidade |
|---|
Input Drive Shaft, Chopping Unit Gearbox | 1 |
|
Informação | Quantidade |
|---|
Input Drive Shaft, Chopping Unit Gearbox | 1 |
|
Informação | Quantidade |
|---|
Input Drive Shaft, Chopping Unit Gearbox | 1 |
|
Informação | Quantidade | Quantidade |
|---|
P.T.O. Gear Box | 1 | 1 |
|
Informação | Informação | Informação |
|---|
Jackshaft, Unloader Drive | Jackshaft, Unloader Drive | Jackshaft, Unloader Drive |
|
Informação | Quantidade |
|---|
R/H Flange, Rear Gearbox | 1 |
|
Informação | Quantidade | Quantidade |
|---|
Inner, Engine Fan Drive Shaft | 1 | 1 |
|
Informação | Quantidade |
|---|
L/H Flange, Rear Gearbox | 1 |
|
Informação |
|---|
Variable Speed Pulley Half, Rotor Drive |
|
Informação | Quantidade |
|---|
Input Drive Shaft, Chopping Unit Gearbox | 1 |
|
Informação |
|---|
Gear Shift Cam, Rotor Drive Gearbox |
|
Informação | Quantidade |
|---|
Gear Shift Cam, Rotor Drive Gearbox | 1 |
|
Informação | Quantidade |
|---|
P.T.O. Gear Box | 1 |
|
Informação | Quantidade |
|---|
P.T.O. Gear Box | 1 |
|
Informação | Informação | Quantidade |
|---|
L/H Flange, Differential, Main Gearbox | L/H Flange, Differential, Main Gearbox | 1 |
|
Informação | Informação do artigo | Quantidade |
|---|
R/H Flange, Differential, Main Gearbox | ID=80mm, OD=125mm, W=29mm | 1 |
|
Informação | Informação | Quantidade |
|---|
P.T.O. Gear Box | P.T.O. Gear Box | 1 |
|
Informação | Quantidade |
|---|
Drive Shaft, Chopping Unit Gearbox | 1 |
|
Informação | Informação | Quantidade |
|---|
L/H Flange, Differential, Main Gearbox | L/H Flange, Differential, Main Gearbox | 1 |
|
Informação | Informação | Informação |
|---|
Jackshaft, Unloader Drive | Jackshaft, Unloader Drive | Jackshaft, Unloader Drive |
|
Informação | Informação | Informação |
|---|
Air Intake Screen, Od=52Mm | Air Intake Screen, Od=52Mm | Air Intake Screen, Od=52Mm |
|
Informação do artigo | Informação do artigo | Informação |
|---|
16.989x47x14 | 16.989x47x14 | Pulley, Separator Drive Tensioner |
|
Informação | Informação | Informação |
|---|
Air Intake Screen, Od=52Mm | Air Intake Screen, Od=52Mm | Air Intake Screen, Od=52Mm |
|
Informação do artigo | Informação | Informação |
|---|
ID=55mm, OD=100mm, W=21mm | Brakes | Brakes |
|
Quantidade | Quantidade | Informação |
|---|
1 | 1 | P.T.O. Gear Box |
|
Informação | Informação | Informação |
|---|
Air Intake Screen, Od=52Mm | Air Intake Screen, Od=52Mm | Air Intake Screen, Od=52Mm |
|
Informação | Informação | Informação |
|---|
Jackshaft, Unloader Drive | Jackshaft, Unloader Drive | Jackshaft, Unloader Drive |
|
Informação | Informação | Quantidade |
|---|
L/H Flange, Differential, Main Gearbox | L/H Flange, Differential, Main Gearbox | 1 |
|
Informação | Informação do artigo | Quantidade |
|---|
R/H Flange, Differential, Main Gearbox | ID=80mm, OD=125mm, W=29mm | 1 |
|
Quantidade | Quantidade | Quantidade |
|---|
2 | 2 | 2 |
|
Informação do artigo | Informação do artigo | Informação |
|---|
35x72x18.25mm | 35x72x18.25mm | Input Shaft, Rotor Drive Gearbox |
|
Quantidade | Informação | Quantidade |
|---|
1 | Drive Gear, L/H On Drive Shaft, Rear Gearbox | 1 |
|
Informação | Informação do artigo | Quantidade |
|---|
R/H Flange, Differential, Main Gearbox | ID=80mm, OD=125mm, W=29mm | 1 |
|
Quantidade | Informação | Quantidade |
|---|
1 | R/H On Drive Shaft, Rear Gearbox | 1 |
|
|