| Part number | PLP2031S003S2 | |
|---|---|---|
| EAN | 8719607040594 | |
| Unit | Each | |
| Brand | Casappa | |
| Details |
| |
| Application range |
| |
| Properties |
| |
| Benefits |
| |
| Displacement | 33,03 cm³/rev | |
| Flange type norm | SAE-A | |
| Flange code | S2 | |
| Number of mounting holes | 2 | |
| Shaft type | Splined 9T | |
| Shaft type code | 03 | |
| Shaft diameter | 15,5 mm | |
| Shaft number of teeth | 9 | |
| Sealing type | Standard | |
| Max. continous working pressure | 130 BAR | |
| Max intermittend working pressure | 150 BAR | |
| Max pressure peak | 170 BAR | |
| Max rotation speed | 2000 r/min | |
| Min rotation speed | 500 r/min | |
| Rotation direction | Counter-clockwise (CCW) | |
| Mounting holes horizontal distance | 106,2 mm | |
| Port position | Side | |
| AHousing length | 137,5 mm | |
| Housing material | Aluminium | |
| Flange and back cover material | Cast iron | |
| BConnection port to flange distance | 67 mm | |
| EPressure port bolts circle diameter | 30 mm | |
| DSuction port bolts circle diameter | 40 mm | |
| CMounting diameter | 82,55 mm | |
| Pump group code | 2 |
| Media |
|---|
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area. Do you want to sell products via Kramp as a dealer? Then sign up!



