| Part number | RCJTY40N | |
|---|---|---|
| EAN | 4012802797022 | |
| Unit | Each | |
| Brand | INA | |
| Properties |
| |
| Housing type | Oval flange | |
| Bearing inside diameter | 40 mm | |
| Total length | 105 mm | |
| Housing width | 54,2 mm | |
| Total height | 54,2 mm | |
| Total width | 49,2 mm | |
| Housing height | 34,5 mm | |
| Bearing inner ring width | 49,2 mm | |
| Flange thickness | 13 mm | |
| Bearing balls distance to locking side end | 24 mm | |
| Mounting holes distance | 143,5 mm | |
| Mounting holes diameter | 14 mm | |
| Number of mounting holes | 2 | |
| Grease nipple thread diameter | M6 | |
| Weight | 1,57 kg | |
| Housing material | Gray cast iron | |
| Basic radial load static | 19800 N | |
| Basic radial load dynamic | 34500 N | |
| Original number equivalent | RCJTY40-N | |
| Manufacturer | Schaeffler |
| Media |
|---|
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area. Do you want to sell products via Kramp as a dealer? Then sign up!



