| Part number | DAB60212677 | |
|---|---|---|
| EAN |
| |
| Unit | Each | |
| Brand | DAB | |
| Long description | E.SYBOX is the most complete and user-friendly automatic pressurisation system on the market. E-SYBOX guarantees the comfort of constant pressure in the system and is energy-saving thanks to the inverter technology used. No additional parts are needed to install the E. SYBOX, which consists of a self-priming pump, frequency control, flow and pressure sensors and an integrated expansion vessel. The E.sybox can be installed either vertically or horizontally. For this reason, the high-resolution LCD screen can be rotated to ensure easy readability at all times. Thanks to its water-cooled motor, the E.sybox can be installed in non-ventilated areas. It is whisper quiet and, with its low noise production, barely audible. The E.sybox features built-in Wi-Fi connectivity, allowing for remote control through the H2D platform, where you can view and manage parameters, settings and comfort functions. | |
| Rated voltage | 0-230 V | |
| Frequency | 50 Hz | |
| Motor power output (P2) | 1,55 kW | |
| Insulation class according to IEC | F | |
| Max. volume flow rate | 2 m³/h | |
| Nominal volume flow rate | 7,2 m³/h | |
| Max. discharge flow | 3 m³/h | |
| Max continous working pressure | 6 BAR | |
| Original number equivalent | 60212677 | |
| Thread diameter of delivery side connection | 1 Inch | |
| Thread diameter of suction side connection | 1 Inch | |
| Length | 263 mm | |
| Width | 362 mm | |
| Height | 564 mm | |
| Material pump casing | Fibre-reinforced plastic | |
| Max. medium temperature (continuous) | 40 °C | |
| Material reservoir | Plastic | |
| Max delivery height | 65 m | |
| Number of pumps | 1 | |
| Weight | 27 kg | |
| Motor speed control | Built-in (integrated) | |
| Number of phases | 1 | |
| Nominal current | 10 A | |
| Type of speed control | Continuously variable | |
| Motor power input (P1) per motor | 1,5 kW | |
| Rotational speed | 3000 r/min | |
| Cable length | 1,5 m | |
| Communication | None | |
| Connection inlet side | External thread cylindrical BSPP-G (ISO 228-1) | |
| Connection outlet side | Internal thread cylindrical BSPP-G (ISO 228-1) | |
| Flange compression stage connection inlet side | PN 10 | |
| Flange compression stage connection outlet side | PN 10 | |
| Medium temperature (continuous) | 0-40 °C | |
| Nominal diameter connection inlet side | 1 inch (25) | |
| Nominal diameter connection outlet side | 1 inch (25) | |
| Outer pipe diameter connection inlet side | 30 mm | |
| Ambient temperature | 40-40 °C | |
| Outer pipe diameter connection outlet side | 30 mm | |
| Degree of protection (IP) cabinet | X4 | |
| Degree of protection (IP) pump | X4 | |
| Material fittings | Fibre-reinforced plastic | |
| Material of unit pipework | Fibre-reinforced plastic | |
| Suction installation | Yes | |
| Suitable for rainwater | Yes | |
| Suitable for sprinkling/irrigation | Yes | |
| Suitable for tap water | Yes | |
| With bypass pipe | No | |
| Manufacturer Product ID | 60212677 | |
| Extra info |
|
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area. Do you want to sell products via Kramp as a dealer? Then sign up!

