| Part number | SBA912 | |
|---|---|---|
| EAN | ||
| Unit | Each | |
| Brand | Fulbat | |
| Battery type |
| |
| Working type | Robotics and portable electronics | |
| Voltage | 12.0 V | |
| Capacity 20h (C20) | 9 Ah | |
| Capacity 10h (C10) | 8,3 Ah | |
| Length | 151 mm | |
| Width | 65 mm | |
| Height | 93,5 mm | |
| Terminal layout code | 3 | |
| Terminals type code | Y15 | |
| Weight [filled] | 2,52 kg | |
| Technology (Electrochemical System) | AGM | |
| Model | FP12-9 | |
| Application |
|
| Media |
|---|
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area. Do you want to sell products via Kramp as a dealer? Then sign up!