| Part number | 81104TV | |
|---|---|---|
| EAN |
| |
| Unit | Each | |
| Brand | INA | |
| Application range |
| |
| Properties |
| |
| Consists of |
| |
| dBore diameter | 20 mm | |
| Inner diameter | 21 mm | |
| DOutside diameter | 35 mm | |
| THeight | 10 mm | |
| Basic radial load dynamic | 24900 N | |
| Basic radial load static | 53000 N | |
| Ref rotation speed | 4300 r/min | |
| Limiting speed | 180 r/s | |
| Cage material | Plastic | |
| Original number equivalent | 81104-TV | |
| Sealing | Open | |
| Weight | 0,342 kg | |
| Manufacturer | Schaeffler |
| Media |
|---|
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area. Do you want to sell products via Kramp as a dealer? Then sign up!



