Info | Item info | Info |
|---|
Tension Pulley | Ø=25x52x18mm | Tension Pulley |
|
Info | Item info |
|---|
Tension Pulley, Secondary Chopper Drive | 6205 2RS |
|
Info | Info |
|---|
Drive Pulley | Drive Pulley |
|
|
|
Info |
|---|
Toggle Switch, Straw Chopper Spreader Lowered |
|
Info | Item info | Info |
|---|
Tension Pulley | Ø=25x52x18mm | Tension Pulley |
|
|
|
|
Info |
|---|
Secondary Chopper Drive |
|
|
|
|
|
|
|
Info | Item info |
|---|
Chopper Rotor | Ø=45x90x35mm |
|
Info | Info |
|---|
Drive Pulley | Drive Pulley |
|
Info | Item info |
|---|
Straw Chopper Drive | L=2925mm |
|
Info | Item info |
|---|
Straw Chopper Drive | L=6140mm |
|
Info |
|---|
Deflector Adjustment |
|
Info | Item info | Quantity |
|---|
M10 | M10 | 32 |
|
|