Item info | Info | Item info |
|---|
Ø=25x52x18mm | Tension Pulley | Ø=25x52x18mm |
|
Info | Item info |
|---|
Tension Pulley | 6205 2RS |
|
Info | Info |
|---|
Drive Pulley | Drive Pulley |
|
|
|
Info |
|---|
Toggle Switch, Straw Chopper Spreader Lowered |
|
Item info | Info | Item info |
|---|
Ø=25x52x18mm | Tension Pulley | Ø=25x52x18mm |
|
|
|
|
Info |
|---|
Secondary Chopper Drive |
|
|
|
|
|
|
|
|
Info | Item info |
|---|
Chopper Rotor | Ø=45x90x35mm |
|
Info | Info |
|---|
Drive Pulley | Drive Pulley |
|
Info | Item info |
|---|
Straw Chopper Drive | L=2925mm |
|
Info | Item info |
|---|
Straw Chopper Drive | L=6140mm |
|
Info |
|---|
Deflector Adjustment |
|
Info | Item info | Quantity |
|---|
M10 | M10 | 26 |
|
Info | Quantity | Info |
|---|
M10x1.5 mm, 10,9 | 26 | M10x1.5 mm, 10,9 |
|
|