Info | Info |
|---|
L/H Bottom Auger | L/H Bottom Auger |
|
Info | Item info |
|---|
R/H Top Shaft and Bottom Auger | Z=14 |
|
Info | Item info |
|---|
Conveyor Chain | Z=10 |
|
Info |
|---|
Return Elevator Speed Sensor |
|
Info | Quantity |
|---|
Top, Rubber Paddle, Conveyor Chain | 36 |
|
Info | Quantity |
|---|
Conveyor Chain | 36 |
|
Info | Quantity |
|---|
Bottom, Rubber Paddle, Conveyor Chain | 36 |
|
Info | Item info |
|---|
L=106 mm | L=106mm |
|
Info | Item info |
|---|
L=166 mm | L=166mm |
|
|
|
Info | Item info |
|---|
Drive Chain | Z=13 |
|
Info | Info |
|---|
L/H Bottom Auger | L/H Bottom Auger |
|
Info | Item info |
|---|
Upper Shaft and R/H Bottom Auger | 6205 |
|
|
|
Info | Item info |
|---|
Return Auger Drive | L=2880mm |
|
Info |
|---|
Rubber Paddle, Conveyor Chain |
|
|
|