Info | Info |
|---|
R/H Bottom Auger | R/H Bottom Auger |
|
Item info | Item info | Info |
|---|
6202 2RS | 6202 2RS | Drive Chain Tensioner |
|
Item info | Item info | Info |
|---|
6202 2RS | 6202 2RS | Drive Chain Tensioner |
|
Info | Quantity |
|---|
Inner , Top Shaft | 1 |
|
Info | Item info |
|---|
Conveyor Chain | Z=10 |
|
|
Info | Quantity |
|---|
Upper, Rubber Paddle | 34 |
|
|
Info | Quantity |
|---|
Lower, Rubber Paddle | 34 |
|
Info | Item info |
|---|
Outer, Drive Chain | Z=23 |
|
|
|
Info | Item info |
|---|
Drive Chain | Z=13 |
|
Info | Info |
|---|
R/H Bottom Auger | R/H Bottom Auger |
|
Info | Item info |
|---|
Top Shaft | 6205 |
|
|
Info |
|---|
Clean Grain Elevator Drive |
|
Info | Item info |
|---|
Clean Grain Auger Drive | L=2880mm |
|
|
|
|